<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Runners</title>
	<atom:link href="http://www.optionrunners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionrunners.com</link>
	<description>Trading with an edge</description>
	<lastBuildDate>Sun, 19 Feb 2012 19:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. stock futures trim drop after claims</title>
		<link>http://www.optionrunners.com/2012/02/16/u-s-stock-futures-trim-drop-after-claims/</link>
		<comments>http://www.optionrunners.com/2012/02/16/u-s-stock-futures-trim-drop-after-claims/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=150</guid>
		<description><![CDATA[U.S. stock futures shaved Thursday losses after a round of U.S. economic reports, including a drop in jobless claims last week to a near four-year low. “The labor market continues to improve as the pace of firings recede again,” Peter Boockvar, equity strategist at Miller Tabak, wrote in an email. “If this trend continues, one [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures shaved Thursday losses after a round of U.S. economic reports, including a drop in jobless claims last week to a near four-year low.</p>
<p>“The labor market continues to improve as the pace of firings recede again,” Peter Boockvar, equity strategist at Miller Tabak, wrote in an email.</p>
<p>“If this trend continues, one would have to believe, given previous relationships, that the monthly employment report will begin printing 200,000 plus job additions on a regular basis,” noted Dan Greenhaus, chief global strategist at BTIG LLC.</p>
<p>Stock-index futures had pointed to a lower start for Wall Street after Moody’s Investors Service threatened to downgrade global banks, including Morgan Stanley, Goldman Sachs Group Inc. and J.P. Morgan Chase &#038; Co., and the fate of a second Greek bailout remained unclear.</p>
<p>But the index futures scaled back on their decline after data that had the government reporting initial claims for unemployment benefits fell by 13,000 to a seasonally adjusted 348,000 last week, the lowest since March 2008.</p>
<p>Other reports had housing starts up 1.5% last month, while wholesale prices climbing 0.1% in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/02/16/u-s-stock-futures-trim-drop-after-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/8/2012 &#8211; BBG Long</title>
		<link>http://www.optionrunners.com/2012/02/08/282012-bbg-long/</link>
		<comments>http://www.optionrunners.com/2012/02/08/282012-bbg-long/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=147</guid>
		<description><![CDATA[There is a potential bottom in place here after it recently broke through a little wedge it had been forming since October. BBG closed at $27.66 up .58% on the day. Currently the 20 ma is coming down which will act as resistance and try to push the stock lower again. However, I see BBG [...]]]></description>
			<content:encoded><![CDATA[<p>There is a potential bottom in place here after it recently broke through a little wedge it had been forming since October. BBG closed at $27.66 up .58% on the day. </p>
<p>Currently the 20 ma is coming down which will act as resistance and try to push the stock lower again. However, I see BBG breaking above it and heading for the $30 price level again. There is also resistance between $28.50 and $28.70 which it may stall out at, but eventually should break through. </p>
<p>I&#8217;m looking at the March 30x calls on BBG as the best strike. It has the most volume and the best spread. Plus with February&#8217;s expiring next week we&#8217;ll have some extra time on our hands. The options aren&#8217;t that liquid on this stock, but as long as there&#8217;s a good spread then it shouldn&#8217;t be a problem. The March 30x calls closed today at .60 (.60 x .70). Assuming we don&#8217;t see a gap up tomorrow I will try to grab some calls around .60 as well and will tweet about if and when I do @optionrunners. </p>
<p>Here&#8217;s the chart for BBG via Finviz: </p>
<p><img src="http://finviz.com/chart.ashx?t=BBG&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" alt="BBG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/02/08/282012-bbg-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>243,000 U.S. jobs created</title>
		<link>http://www.optionrunners.com/2012/02/03/243000-u-s-jobs-created/</link>
		<comments>http://www.optionrunners.com/2012/02/03/243000-u-s-jobs-created/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=141</guid>
		<description><![CDATA[The U.S. gained 243,000 jobs in January and the unemployment rate dipped to 8.3% as most sectors of the economy added workers, the Labor Department said Friday. The increase in hiring was the biggest since last April and supplies further evidence that the economy continues to strengthen after a slowdown last summer. The U.S. has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The U.S. gained 243,000 jobs in January and the unemployment rate dipped to 8.3% as most sectors of the economy added workers, the Labor Department said Friday.</strong></p>
<p>The increase in hiring was the biggest since last April and supplies further evidence that the economy continues to strengthen after a slowdown last summer. The U.S. has added an average of 183,000 jobs a month in the past five months.</p>
<p>Hiring has also become more broad based. Jobs were added last month in manufacturing and construction, professional services, retail, health care and food and restaurant establishments.</p>
<p>Wall Street reacted positively, with stock futures advancing after the report was published.</p>
<p>As part of its report, the Labor Department also issued its annual “benchmark” changes to employment data over the past 21 months. The newly revised data show that the U.S. gained 1.82 million jobs in 2011, up from an initial estimate of 1.64 million.</p>
<p>In December, the increase in payrolls was revised up to 203,000 from an initial report of 200,000. And November payrolls were revised up to 157,000 from 100,000.</p>
<p>Although hiring has accelerated since the end of last summer, the U.S. still has a long way to go to recoup all the jobs lost during the 2007-2009 recession. As of last month, 12.76 million people were officially classified as unemployed, and 5.5 million have been without a job for more than six months. That was little changed from December.</p>
<p>Looked at another way, the unemployment rate is an even higher 15.1% if the data includes people with part-time positions who cannot find full-time jobs and those who have recently given up looking for work.</p>
<p>The U.S. would need to add about 250,000 jobs a month for several years to bring the unemployment rate back down to pre-recession levels. The jobless rate ranged from 3.8% to 6.2% in the seven years prior to the 2007-2009 recession.</p>
<p>Also Friday, the Labor Department said average hourly earnings rose by 4 cents, or 0.2%, to $23.29 in January. That was in line with expectations. The average workweek was unchanged at 34.5 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/02/03/243000-u-s-jobs-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/31/2012 &#8211; SPRD Long</title>
		<link>http://www.optionrunners.com/2012/01/31/1312012-sprd-long/</link>
		<comments>http://www.optionrunners.com/2012/01/31/1312012-sprd-long/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=134</guid>
		<description><![CDATA[I&#8217;m looking at the March 16x calls which closed today at 1.30 x 1.50. SPRD is sitting on major support at the moment in a wedge on the daily. In my opinion the stock is undervalued at this point as it has been beaten down for the past 3 months. Earnings are on February 29th [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking at the March 16x calls which closed today at 1.30 x 1.50. SPRD is sitting on major support at the moment in a wedge on the daily. In my opinion the stock is undervalued at this point as it has been beaten down for the past 3 months. Earnings are on February 29th pre market, however SPRD is beginning to look bullish here so it should run up within the next few weeks. With March calls that gives this play plenty of time. </p>
<p>Just something worth noting, there was unusually high call volume on the February 16x strikes today with over 1,100 contracts being traded. This is pretty high compared to any other strikes (calls or puts). Here&#8217;s the chart for SPRD: </p>
<p><img src="http://finviz.com/chart.ashx?t=SPRD&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" alt="SPRD" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/31/1312012-sprd-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple blows past estimates!</title>
		<link>http://www.optionrunners.com/2012/01/24/apple-blows-past-estimates/</link>
		<comments>http://www.optionrunners.com/2012/01/24/apple-blows-past-estimates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=131</guid>
		<description><![CDATA[Apple earnings surge on blow-out iPhone sales. Shares jump as iPhone, iPad drive results; forecast ahead of Street Apple Inc. saw earnings more than double for its first fiscal quarter, reporting results on Tuesday afternoon that blew past Wall Street’s estimates, primarily from a huge jump in sales of the iPhone. Shares of Apple jumped [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple earnings surge on blow-out iPhone sales. Shares jump as iPhone, iPad drive results; forecast ahead of Street</strong></p>
<p>Apple Inc. saw earnings more than double for its first fiscal quarter, reporting results on Tuesday afternoon that blew past Wall Street’s estimates, primarily from a huge jump in sales of the iPhone.</p>
<p>Shares of Apple jumped nearly 8% in after-hours trading immediately following the results. The period included the launch of the iPhone 4S, and Apple CFO Peter Oppenheimer said “tremendous popularity” of the 4S model led iPhone sales growth across all of the company’s segments during a conference call following the report.</p>
<p>“This is even better than expected,” said Mike Walkley of Canaccord. “It’s remarkable that the iPhone 4S with Sri created such a huge upgrade cycle.”</p>
<p>Brian Marshall of ISI Group called it a “phenomenal quarter all around,” noting that the main drivers were the iPhone and iPad, which he estimates as representing about 80% of the company’s gross profits.</p>
<p>“That’s where that tremendous EPS leverage comes from,” he said, noting that earnings surged by 118% next to a 73% gain in revenue.</p>
<p>Apple, which tends to be conservative in its outlook, issued a forecast for the current quarter that was ahead of Wall Street’s projections. Analysts say the period will likely be driven by continued momentum of the iPhone 4S, which just launched in China. Unclear is whether the forecast includes any potential sales of an updated iPad 3, which is expected to come on the market in the March-April time frame.</p>
<p>For the quarter ended Dec. 31, Apple reported net income of $13.1 billion, or $13.87 per share, compared with net income of $6 billion or $6.43 per share for the same period the previous year.</p>
<p>Revenue jumped 73% to $46.3 billion.</p>
<p>Analysts were expecting earnings of $10.08 per share on revenue of $38.85 billion for the quarter, according to consensus forecasts from Thomson Reuters.</p>
<p>Apple said it shipped 37.04 million iPhones for the quarter, far ahead of the average analysts’ forecast for just more than 30 million units sold. In a call with analysts, Apple CEO Tim Cook said the company made a “very bold bet” with its manufacturing targets for the iPhone 4S, but still came up short on supply amid heavy demand for the device.</p>
<p>“We thought we were betting, as many of you would have thought if you had known what we were doing,” he said. “But, as it turns out, we didn’t bet high enough.”</p>
<p>Shipments of the iPad totaled 15.43 million units; analysts were expecting about 13.8 million units. That more than doubled from 7.3 million iPads in the same period the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/24/apple-blows-past-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s surprise</title>
		<link>http://www.optionrunners.com/2012/01/19/bank-of-americas-surprise/</link>
		<comments>http://www.optionrunners.com/2012/01/19/bank-of-americas-surprise/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=128</guid>
		<description><![CDATA[Bank of America Corp., the Charlotte, N.C., banking firm, swung to a fourth-quarter profit on 11% higher revenue. Net income was $1.58 billion, or 15 cents a share, compared with a net loss of $1.57 billion, or 16 cents, in the year-earlier period. Total revenue reached $24.89 billion from $22.4 billion. A survey of analysts [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America Corp., the Charlotte, N.C., banking firm, swung to a fourth-quarter profit on 11% higher revenue. Net income was $1.58 billion, or 15 cents a share, compared with a net loss of $1.57 billion, or 16 cents, in the year-earlier period. Total revenue reached $24.89 billion from $22.4 billion. A survey of analysts by FactSet Research produced a consensus estimate of 22 cents a share of profit on $23.74 billion of revenue. Within the total revenue, the revenue from interest on loans fell 14% to $10.7 billion. The provision for possible losses on bad loans fell 43% to $2.93 billion. The tier 1 capital ratio reached 9.86% from 8.6% a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/19/bank-of-americas-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. jobless claims fall 50,000 to 352,000</title>
		<link>http://www.optionrunners.com/2012/01/19/u-s-jobless-claims-fall-50000-to-352000/</link>
		<comments>http://www.optionrunners.com/2012/01/19/u-s-jobless-claims-fall-50000-to-352000/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=126</guid>
		<description><![CDATA[The number of Americans who filed requests for jobless benefits sank by 50,000 last week to 352,000, the lowest level since April 2008, the U.S. Labor Department said Thursday. Claims from two weeks ago were revised up to 402,000 from 399,000. The average of new claims over the past four weeks, meanwhile, dropped by a [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Americans who filed requests for jobless benefits sank by 50,000 last week to 352,000, the lowest level since April 2008, the U.S. Labor Department said Thursday. Claims from two weeks ago were revised up to 402,000 from 399,000.</p>
<p>The average of new claims over the past four weeks, meanwhile, dropped by a much smaller 3,500 to 379,000. The monthly average is viewed as more accurate because it reduces volatility in the week-to-week data, which is especially pronounced in January after the end of the holiday season. Meanwhile, the Labor Department said continuing claims decreased by 215,000 to a seasonally adjusted 3.43 million in the week ended Jan. 7. Continuing claims are reported with a one-week lag. About 7.83 million people received some kind of state or federal benefit in the week ended Dec. 31, up 493,566 from the prior week. Total claims are reported with a two-week lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/19/u-s-jobless-claims-fall-50000-to-352000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up slim 0.1% in December</title>
		<link>http://www.optionrunners.com/2012/01/12/retail-sales-up-slim-0-1-in-december/</link>
		<comments>http://www.optionrunners.com/2012/01/12/retail-sales-up-slim-0-1-in-december/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=124</guid>
		<description><![CDATA[Sales at U.S. retailers increased 0.1% in December to a seasonally adjusted $400.6 billion, the Commerce Department estimated Thursday. Sales rose an upwardly revised 0.4% in November. Details of the December report were mixed. Excluding the 1.5% rise in motor vehicle sales, retail sales fell 0.2%. Economists had expected ex-auto sales to rise 0.3%. Core [...]]]></description>
			<content:encoded><![CDATA[<p>Sales at U.S. retailers increased 0.1% in December to a seasonally adjusted $400.6 billion, the Commerce Department estimated Thursday. Sales rose an upwardly revised 0.4% in November. Details of the December report were mixed.</p>
<p>Excluding the 1.5% rise in motor vehicle sales, retail sales fell 0.2%. Economists had expected ex-auto sales to rise 0.3%. Core sales, excluding autos, gasoline and building materials, fell 0.2% in December after a 0.3% gain in November. This is the first drop in core sales since last December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/12/retail-sales-up-slim-0-1-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. jobless claims rise 24,000 to 399,000</title>
		<link>http://www.optionrunners.com/2012/01/12/u-s-jobless-claims-rise-24000-to-399000/</link>
		<comments>http://www.optionrunners.com/2012/01/12/u-s-jobless-claims-rise-24000-to-399000/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=122</guid>
		<description><![CDATA[The number of Americans who filed requests for jobless benefits rose by 24,000 last week to a seasonally adjusted 399,000, the U.S. Labor Department said Thursday. Claims from two weeks ago were revised up to 375,000 from 372,000. The average of new claims over the past four weeks, meanwhile, increased by 7,750 to 381,750. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Americans who filed requests for jobless benefits rose by 24,000 last week to a seasonally adjusted 399,000, the U.S. Labor Department said Thursday. Claims from two weeks ago were revised up to 375,000 from 372,000. The average of new claims over the past four weeks, meanwhile, increased by 7,750 to 381,750. Meanwhile, the Labor Department said continuing claims rose by 19,000 to a seasonally adjusted 3.63 million in the week ended Dec. 31. Continuing claims are reported with a one-week lag. About 7.33 million people received some kind of state or federal benefit in the week ended Dec. 24, up 111,010 from the prior week. Total claims are reported with a two-week lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/12/u-s-jobless-claims-rise-24000-to-399000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Beige Book more upbeat about economy</title>
		<link>http://www.optionrunners.com/2012/01/11/feds-beige-book-more-upbeat-about-economy/</link>
		<comments>http://www.optionrunners.com/2012/01/11/feds-beige-book-more-upbeat-about-economy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optionrunners.com/?p=120</guid>
		<description><![CDATA[Economic conditions improved as 2011 drew to a close, according to the Federal Reserve’s latest survey of economic conditions released on Wednesday. The Beige Book survey of business contacts in the Fed’s 12 districts said economic activity increased “at a modest to moderate pace.” This rate is an improvement from the mid-November report which said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Economic conditions improved as 2011 drew to a close, according to the Federal Reserve’s latest survey of economic conditions released on Wednesday.</strong></p>
<p>The Beige Book survey of business contacts in the Fed’s 12 districts said economic activity increased “at a modest to moderate pace.” This rate is an improvement from the mid-November report which said some districts were growing at a “slow” pace.</p>
<p>“Compared with prior summaries, the reports on balance suggest ongoing improvement in economic conditions in recent months, with most districts highlighting more favorable conditions than identified in reports from late spring through early fall,” the report said.</p>
<p>Compiled this time by the San Francisco Fed, the report is designed to give Fed officials a feel for conditions on the ground as they prepare for their next monthly policy meeting on January 24-25.</p>
<p>Fed officials will receive much more detailed reports before their policy meeting. But these reports are kept secret for years after the meeting.</p>
<p>The latest Fed report said holiday retail sales were up “noticeably” over last year. The auto sector was so vibrant that some suppliers reportedly were nearing capacity constraints.</p>
<p>The nonfinancial service sector, seen as key to the outlook by many economists, reported stronger demand.</p>
<p>Price pressures were described as “quite limited.” Wage pressures were also seen as modest given the low level of hiring.</p>
<p>“A year ago, virtually every contact talked about high commodity prices and, in some cases, shortages, but now the only comments relate to limited pricing pressure,” the Boston Fed reported in their summary of district conditions.</p>
<p>The report was based on information collected from late November through Dec. 30.</p>
<p>The Richmond Fed Bank district reported the weakest activity. One contact in the district, a retail executive in North Carolina, described retail sales as erratic. Customers in the district returned as much of a third of the items places on lay-away before finishing the payments because, shoppers said, they needed the money.</p>
<p>The survey found that tourism and leisure activity firms in many regions were suffering from the lack of snow.</p>
<p>Real estate activity was seen as steady at very low levels. The only good news were reports of further gains in apartment construction. One residential builder in the Philadelphia Fed district said the firm was glad to have 2011 behind them.</p>
<p>Bank lending activity was reported to have edged up, mostly due to business demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionrunners.com/2012/01/11/feds-beige-book-more-upbeat-about-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

